Ê×Ò³ A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ÐòºÅ ÂÛÎÄÖÐÎÄÃû ³ö°æÄê·Ý ÆÚ´Î
1 ADtranz¹«Ë¾½ñºó»ú³µ¶¯³µ¿ØÖƼ¼Êõ²¿¼þ 1997 06
2 ADtranz¹«Ë¾Éú²úµÄ¶Ì±à×éICEÁгµ 1999 02
3 Adtranz¹«Ë¾ÍƳöÐÂÒ»´úVT611ÐͰÚʽÄÚȼ¶¯³µ×é 1997 01
4 Adtranz¹«Ë¾Îª°Â¸ñ˹±¤µØ·½Ìú·¸ÄÔì¾É»ú³µ 1998 08
5 Adtranz¹«Ë¾Îª°Â¸ñ˹±¤µØ·½Ìú·¸ÄÔì¾É»ú³µ 1998 08
6 ADtranz¹«Ë¾ÎªÈðµäÑÐÖÆReginaµç¶¯³µ×é 2001 02
7 ADtranzÌṩ¿íÌåEMU³µ 2002 01
8 ADtranzΪ°£¼°Î¬ÐÞÄÚȼ»ú³µ 1998 06
9 ADtranzΪ°£¼°Î¬ÐÞÄÚȼ»ú³µ 1998 06
10 ADtranzÏòÖйúÏã¸ÛÌṩµÄÂÿÍÁгµ 1999 02
11 AdtranzÐźż¼ÊõÔÚÖйú¡ª¡ª±¾¿¯¼ÇÕß¶ÔAdtranzÐźÅ(ÉòÑô)ÓÐÏÞ¹«Ë¾×ܾ­Àí±«ÈðÎÄ(Raymond Balck)ÏÈÉúµÄ·Ã̸¼ 1997 05
12 Aduc812ÔÚ²âÁ¿ÈýÏàµçÄÜÖеÄÓ¦Óà 2002 02
13 ADuC824Ôڵ͹¦ºÄÊý¾Ý²É¼¯ÏµÍ³ÖеÄÓ¦Óà 2004 05
14 ADUÁ½²½³ÁµíÌõ¼þÑо¿ 1999 00
15 ADV612ÔÚ½»Í¨¼à¿Ø4·ÊÓÆµ¹âÏË´«ÊäϵͳÖеÄÓ¦Óà 2004 04
16 Advance¡¡and¡¡Application¡¡of¡¡Thermal¡¡Spraying¡¡in¡¡Machinery¡¡Maintenance 1996 01
17 Advance of Study on Design Methods of Hydraulic System of Radio Remote Control of Construction Machinery 2003 02
18 Advance on Molten Carbonate Fuel Cell and Research on Some Key Problems 2000 S1
19 Advanced Computer-aided Design and Analysis for Synchronous Reluctance-Permanent Magnet Machines 1998 03
20 Advanced Credit-Assignment CMAC Algorithm for Robust Self-Learning and Self-Maintenance Machine 2004 05
21 ADVANCED HIGH GRADIENT TECHNOLOGY FOR CASTING OF SUPERALLOY TURBINE BLADES 1996 06
22 Advanced Magnetic Metrology Instrumentation 2000 02
23 Advanced Magnetic Metrology Instrumentation 2000 02
24 ADVANCED MEMBRANE TECHNOLOGY 2001 08
25 Advanced Photo System©¤©¤ÐµÄÉãÓ°Ìåϵ©¤©¤Ð¯´øÉãÓ°²ÎÊýµÄнº¾í´Ù½øÁËÉãÓ°¹ý³ÌµÄ×Ô¶¯»¯ 1996 02
26 Advances in Centrifugal Separators for Particulate Matter Control from Stationary Sources 2002 03
27 ADVANCES IN MEASURING TECHNIQUES OF BED LOAD 1997 01
28 ADVANCES IN MEASURING TECHNIQUES OF BED LOAD 1997 01
29 ADVANCES IN THE MODEL OF CYLINDRICAL ALKALINE CELLS 2002 05
30 Advances in the study of hybrid finite elements 2000 03
31 Advances in Thermionic Cathode of Tungsten and Molybdenum 2001 03
32 Advances in Tube Hydroforming¡ªAn Enabling Technology for Low-Mass Vehicle Manufacturing¡ªMaterial, Lubrication, Loading, Simulation Issues, and Alternatives 2004 05
33 ADVANTXLCV+Ѫ¹ÜÔìÓ°»ú΢¶¯¿ª¹ØµÈÆ÷¼þÌæ»»2Àý 2002 08
34 ADVISOR»ìºÏ¶¯Á¦µç¶¯Æû³µ·ÂÕæÏµÍ³µÄ¶þ´Î¿ª·¢¼°Ó¦Óà 2004 03
35 ADV¼¼Êõ²âÁ¿Ô²ÉäÁ÷Á÷³¡Îɶ¯ÌØÐÔʵÑé 2000 03
36 ADXL05ÐͼÓËٶȼÆÔÚÇã½Ç²âÁ¿ÖеÄÓ¦Óà 2000 05
37 ADXL202¼ÓËٶȼÆÔÚÕñ¶¯²âÊÔÖеÄÓ¦Óà 2003 03
38 ADXL50ºÍADXL05ÐͼÓËٶȼƵÄÔ­Àí¼°Ó¦Ó᪩¤Ò»ÖÖµ¥Æ¬¼¯³É´øÓÐÐźŵ÷Àíµç·µÄ¼ÓËÙ¶È´«¸ÐÆ÷ 1997 05
39 AD¦ÌC812µ¥Æ¬»úÔÚµç¹øÂ¯¿ØÖÆÏµÍ³µÄÓ¦Óà 2004 10
40 AD¦ÌC812µ¥Æ¬»úÔÚ¹à×°¿ØÖÆÆ÷ÖеÄÓ¦Óà 2004 10
41 AD¦ÌC812оƬʵ¼ùÖм¸µã×¢Òâ 2004 08
42 AD¦ÌC824¸ß¾«¶ÈA/D²É¼¯°åϵͳµÄÉè¼ÆÓëʵÏÖ 2004 03
43 ADµ¯ÐÔ·ÀˮͿÁϼ°Ê©¹¤¼¼Êõ 2000 06
44 AD¹«Ë¾Îª×Ô¶¯¶Á±íÍøÂçÍÆ³ö¸ß¾«¶ÈµçÄܲâÁ¿Ð¾Æ¬ 2001 07
45 ADϵÁÐÇáÐÍ·É»ú²¿¼þ¶Ô½ÓµÄЭµ÷¼°Æä±£Ö¤·½·¨ 1995 05
46 AE Goetze¹«Ë¾µÄÄÚ°¼Ê½»îÈû¶¥¼¼Êõ 1996 04
47 AE-04Éù·¢Éä¼ì²âϵͳµÄÑÐÖÆ 1997 07
48 AE150A Æû³µ½»Á÷·¢µç»ú×Ô¶¯²âÊÔϵͳ 1998 02
49 AE200¶¯Ì¬¸ºÔØÏäµÄÉè¼Æ 2000 06
50 AE240Ð͵ç×ÓÌìÆ½Ê¹ÓÃÖеöÎÊÌâ 2000 01
51 AE3007·¢¶¯»úµÄ·¢Õ¹¼Æ»® 1997 08
52 AE852µç×Ó³ÓµÄʹÓÃÓëά»¤ 2001 08
53 AE-928µçÊàת×ÓÐÔÄܼìÑéÒÇ 1999 04
54 AE95-ATÉù·¢ÉäÒǵÄÑÐÖÆ 2001 08
55 AEA»ìÄýÍÁÅòÕͼÁµÄÐÔÄܼ°Ó¦Óà 1996 01
56 AEA»ìÄýÍÁÎÞ·ìÉè¼ÆÓëÊ©¹¤Ð¼¼ÊõÔÚ¹¤³ÌÖеÄÓ¦Óà 1996 06
57 AEAÅòÕͼÁÔÚ·ÀË®»ìÄýÍÁÊ©¹¤ÖеÄÓ¦Óà 2001 S1
58 AEAÅòÕͼÁÔÚÃæ°å¶Ñʯ°Ó¹¤³ÌÖеÄÓ¦ÓÃÑо¿ 2003 04
59 AEAÔڸ߲㽨ÖþµØÏÂÊÒÖеÄÓ¦Óà 1995 05
60 AEAÔÚÏÖ½½Ë®³ØÖеÄÓ¦Óà 1998 01
61 AEAÔÚÏÖ½½Ë®³ØÖеÄÓ¦Óà 1998 01
62 AECLʵÑéÊÒµÄîÐʼþ 1999 10
63 AECMAµÄ½ðÊô²ÄÁÏÅÆºÅ¼°×´Ì¬±íʾ·¨ 1997 06
64 AECÅòÕÍË®Äàíżò½é 2001 S1
65 AEDCµÄº½¿ÕÍÆ½øÊÔÑéÉ豸ºÍÊÔÑéÄÜÁ¦(ÉÏ) 2001 01
66 AEDCµÄº½¿ÕÍÆ½øÊÔÑéÉ豸ºÍÊÔÑéÄÜÁ¦(ÏÂ) 2001 02
67 AEDCÕýÔÚ½øÐÐXTC67/1ºËÐÄ»úÊÔÑé 2003 03
68 AEDK8688EATʵÑé»úµÄÀ©Õ¹ÊµÑéÉè¼Æ 2004 04
69 AEGµç¼«µ÷½Úϵͳ·ÖÎö 2000 S1
70 AEG¹«Ë¾Éú²úµÄÄÚȼ»ú³µ 1994 01
71 AEGÑÐÖÆÐÂÐÍÇãбװÖà 1996 01
72 AEI¼¼Êõ¼°ÆäÔÚÌú·ÉϵÄÓ¦Óà 2000 11
73 AEIÔ¶³Ì¹ÊÕÏÕï¶Ï·½°¸¼°×ۺϲâÊÔ×°ÖõÄÑо¿ 2004 03
74 AEM³ö°æ¡¶»ìÄýÍÁ¶¯Á¦Ä¨¹â»ú°²È«Êֲᡷ 2004 03
75 AENÓë¶íÂÞ˹ºÏ×÷Íê³ÉÁ˶ÑоÈÛ»¯Ê×´ÎÊÔÑé 1997 03
76 Aerex350ÔÚ¡°å״800·¢¶¯»úÉÏÊÔÑé 1996 07
77 AerMet100¡ª¡ª¼«ºÃ×ÛºÏÐÔÄܵij¬¸ßÇ¿¶È¸Ö 1996 06
78 Aero21/2XÈȳÉÏñϵͳ 2002 07
79 Aero-Acoustics of Modern Transonic Fans¡ª¡ª Fan Noise Reduction from Its Sources 2003 02
80 Aerocarbon¸ÅÄî³µ 2004 02
81 AERODYNAMIC ANALYSIS OF HELICOPTER SHROUDED TAIL ROTOR BY MOMENTUM THEORY 1998 02
82 AERODYNAMIC DESIGN PROBLEM SOLVED BY THE THREE£­DIMENSIONAL STREAM FUNCTION FORMULATlON 1994 02
83 Aerodynamic Optimum Design of Transonic Turbine Cascades Using Genetic Algorithms 1997 02
84 AEROMAT¡¯96ÔÚÃÀ¹ú´ú¶Ù¾ÙÐÐ 1996 04
85 AEROPORTS¡¡DE¡¡PARIS·¨¹ú°ÍÀè»ú³¡¹«Ë¾¼°ÆäÔÚÖйúµÄÒµÎñ 2001 11
86 Aerospace A-191-NCÐÍÔþ»ú 2000 07
87 Aerospatiale¹«Ë¾¼ÌÐø¿ª·¢Ô˳ÌÎÞÈË»ú 1999 02
88 Aerostatic Stability of Long-Span Cable-Stayed Bridges: Parametric Study 2003 02
89 AES²â±¡Ä¤ºñ¶ÈµÄÎó²î·ÖÎöÓëÐÞÕý 2000 05
90 AESµÄ°²È«ÐÔ·ÖÎö 2004 02
91 AESºÍXPSÑо¿Cu-Sn-P¶Æ²ã±íÃæPMTA¸´ºÏĤ 1999 05
92 AESËã·¨ÔÚDSPÖеÄʵÏÖ¼°ÓÅ»¯ 2004 12
93 AE¡ªSϵÁжÏ·Æ÷µÄÆÊÎö 1996 01
94 AESÓëSEMÔÚ±ÎÙµÆÉú²úÖеÄʵÓ÷ÖÎö 1995 01
95 AE·¨ÑÒʯӦÁ¦²âÁ¿ÖÐÊÔ»ú»Î¶¯Á¿ÎÊÌâ 2001 04
96 AE-·ÀË®²ÄÁÏ 2002 05
97 AE¹«Ë¾Ñо¿³öÒ»ÖÖеĻîÈû²ÄÁÏ 1994 02
98 AEÏà»úÆØ¹âÁ¿µÄ²â¶¨ 1995 10
99 AEÐÍÈ黯ըҩ©¤©¤Á®¼Û¸ßЧÈ黯ըҩ 1995 01
100 AEÐÍÈ黯ըҩ°²È«ÐÔÊÔÑé 1994 01
101 AEÐÍÈ黯ըҩÉú²úÏßͨ¹ýÉú²ú¶¨Ðͼø¶¨ 1994 06
102 AF ±äƵµ÷ËÙϵͳÔËÐзÖÎöÓë¸Ä½ø 1998 06
103 AF1410¸ÖʱЧ¹ý³ÌÏÔ΢×éÖ¯Ñо¿ 1995 12
104 AF1410Óë300M¸ÖµÄ¸¯Ê´³å»÷Æ£ÀÍÐÐΪ 2003 01
105 AF22.4¡ª15¡ª1ÖáÁ÷ʽ·ç»úÔëÉù·ÖÎö¼°ÖÎÀí´ëÊ© 2003 01
106 AF¡ª2Ð͸ßЧ¼õË®¼Á 1995 11
107 AF¡ª2Ð͸ßЧ¼õË®¼Á 1995 02
108 AF-2Ð͸ßЧ¼õË®¼ÁµÄÐÔÄÜÓëÓ¦Óà 1997 01
109 AF-610AÕôÆø·¢Éú-Ô­×ÓÓ«¹â¹âÆ×ÒÇ 2001 05
110 AF70¾«¼Ó¹¤×Ô¶¯Éú²úÏß´óÐÞ¼Çʵ 2000 10
111 AF902Êý×Ö±àÂë¹ìµÀµç· 2004 06
112 AF-904Êý×Ö¹ìµÀµç·µÄÓ¦Óà 2004 02
113 AFA 3G¼°ÆäËü¸ßÐÔÄÜȼÁÏ×é¼þ 2003 S1
114 AFA 3GȼÁϰô϶ËÈûµç×ÓÊøº¸²úÉúÆøÕ͵ķÖÎö 2002 05
115 AFA 3GȼÁϰôо¿éÓë°ü¿Ç¼äÏ໥×÷Ó÷ÖÎö 2002 05
116 AFA 3GȼÁÏ×é¼þ¹Ç¼Üµ¼Ïò¹ÜÓë¸ñ¼ÜµÄѹÁ¦µç×躸¹¤ÒÕÑо¿ 2002 05
117 AFA 3GȼÁÏ×é¼þÉú²ú¼¼Êõ¡¢ÖÊÁ¿×ܽá 2002 05
118 AFA 3GȼÁÏ×é¼þÖÆÔì¼¼ÊõÒý½ø¾­Ñé 2002 05
119 AFA 3GÓëAFA 2GȼÁϰôÐÔÄÜ·ÖÎö 2002 05
120 AFA3GȼÁÏ×é¼þºÍȼÁϰôµÄ·øÕÕÉú³¤ 2002 01
121 AFA×é¼þÖÆÔìÖжÔÌØÊ⹤ÒյĿØÖÆ 1995 04
122 AFCS×Ô¶¯²âÊÔϵͳµÄÉè¼ÆÓëʵÏÖ 2004 09
123 AFCϵͳ¹¤×÷Ô­Àí¼°³£¼û¹ÊÕÏ 1999 06
124 AFFECTION OF ER FLUID ON STIFFNESS OF VIBRATION SYSTEM 2003 01
125 Affinities and functional morphology of the Middle Cambrian ornamented tubules from West Hunan,China 2004 10
126 AFL¹ã¶«µØÇø²úÆ·¼¼ÊõÑÐÌÖ»áÔÚÖÐɽÊÐÕÙ¿ª 1998 01
127 AFL¹ã¶«µØÇø²úÆ·¼¼ÊõÑÐÌÖ»áÔÚÖÐɽÊÐÕÙ¿ª 1998 01
128 AFM DSA¶¨Î»Æ÷CPU°åµÄ¼ìÐÞ 2001 01
129 AFM Observation of GaN Grown on Different Substrates at Low Temperatures 1999 02
130 AFM studies of nonspecific binding of enzyme on DNA 1996 03
131 AFM Studies of Platinum Silicide Thin Films on Silicon Grown by Pulsed Laser Deposition 2002 01
132 AFM study of combinatorial Ga+ implanted Co_7Ag_(93) film and its Kerr effect 2002 03
133 AFM/STMϵͳÖÐ΢Ðü±ÛµÄÉè¼ÆºÍÑÐÖÆ 1999 02
134 AFMÁ¦´«¸ÐÆ÷΢»úе¼Ó¹¤¼¼ÊõµÄÑо¿ 1996 S1
135 AFMÊý×Ö¼õÓ°¢òÉý½µÒì³£¼ìÐÞ1Àý 2000 05
136 AFMÊý×Ö¼õÓ°CPU°åNVRAMµÄ¸Ä½ø 2000 01
137 AFMÑо¿LBĤ΢¹ÛĦ²ÁÐÐΪ 2002 05
138 AFMÔÚÄÉÃ׽ṹ¼Ó¹¤ÖеÄÓ¦ÓÃÑо¿ 2003 04
139 AFNIºÍSPMÄÔͼÏñ¿Õ¼ä±ê×¼»¯µÄЧ¹û±È½Ï 2004 11
140 AFP¡¢AXP¡¢XXPÐ͹øÂ¯ÅÅÆûÏûÉùÆ÷ 1997 Z2
141 AFP14X-3ÐÍ×Ô¶¯Ï´Æ¬»ú¹ÊÕϼìÐÞÒ»Àý 2001 11
142 AFPÃÔÄãÐÍ×Ô¶¯Ï´Æ¬»úάÐÞ1Àý±¨¸æ 2002 10
143 AFPÃâÒß½ð±êÊÔÌõµÄ¶¨Á¿²âÊÔÒÇÆ÷ 2001 S2
144 AFRP¼Ó¹ÌÁº¿¹¼ô³ÐÔØÁ¦ÊÔÑéÑо¿ 2003 06
145 AFS©¤©¤1000Ãð»ð±£»¤×°ÖõĻð¼ì¸ÄÔì¼°³ÌÐòÍêÉÆ 1994 04
146 AFS¡ª1000BMSÐÍϵͳ×ÔÕï¶Ï¹¦Äܼò½é¼°Ê¹ÓÃÖг£³öÏÖ¡°ÈÎÒ»»ØÂ·¹ÊÕÏ¡¢×Ô¶¯²âÊÔ¹ÊÕÏ¡±±¨¾¯µÄÔ­ÒòdzÎö¼°´¦Àí¸Ä½ø´ëÊ© 1995 S1
147 AFS-1000ÐÍFSSSµÄµ÷ÊÔÓë¸Ä½ø 1995 01
148 AFS-2201ÐÍË«µÀÔ­×ÓÓ«¹â¹â¶È¼Æ³£¼û¹ÊÕϼ°Åųý·½·¨ 1997 04
149 AFS¡ª2201ÐÍË«µÀÔ­×ÓÓ«¹â¹â¶È¼ÆÔ­×Ó»¯Æ÷ÇâÑæ²¨¶¯¶ÔÒÇÆ÷¾«ÃܶÈÓ°ÏìÑо¿ 1999 04
150 AFS-2201Ô­×ÓÓ«¹â¹â¶È¼ÆÇâÑæ²¨¶¯¶Ô¾«ÃܶÈÓ°ÏìÑо¿ 1999 04
151 AFS-2201Ô­×ÓÓ«¹â¹â¶È¼ÆÈýÖÖ³£¼û¹ÊÕϵÄÅųý 1999 06
152 AFS-230EÐÍÔ­×ÓÓ«¹â¹â¶È¼Æ²â¹¯Ê±ÑÎËáÒýÆðµÄ¹ÊÕϼ°¹ÊÕÏÅųý 2003 05
153 AFS-230ÐÍË«µÀÔ­×ÓÓ«¹â¹â¶È¼ÆµÄ°²×°ÓëÑéÊÕ 2003 03
154 AFS-230ÐÍÔ­×ÓÓ«¹â¹â¶È¼Æ×Ô¶¯½øÑùÆ÷¹ÊÕϼìÐÞÒ»Àý 2000 03
155 AFS²úÁ¿¼à²âϵͳÔÚCASE2555ÐͲÉÃÞ»úÉϵÄÊÔÑéÓ¦Óà 2002 04
156 AFSǰÕÕµÆÖÐËæ»·¾³¶ø±ä»¯µÄ¹â·Ö²¼ 2001 12
157 AFSÎȶ¨Ï¸Á£ÍÁ½áºÏÁϵÄÐÔÄÜÓëÓ¦Óà 2001 04
158 AFSϵÁÐË«µÀÇ⻯Îï·¢ÉúÔ­×ÓÓ«¹â¹â¶È¼Æ 2001 06
159 AFSϸÁ£ÍÁÎȶ¨½áºÏÁϵÄÑÐÖÆ 2000 03
160 AFS×Ô¶¯ÍÓÂÝ¿ìËÙ¶¨Î»¶¨ÏòϵͳÔÚµØÌú½¨ÉèÖеÄÓ¦Óà 2004 02
161 AFT-400µç½âÖÊ·ÖÎöÒdz£¼û¹ÊÕÏÅųý 1999 03
162 AFT¡ª400µç½âÖÊ·ÖÎöÒǵı£Ñø¼°³£¼û¹ÊÕϺÍÅųý·½·¨ 2003 10
163 AFT-400Ð͵ç½âÖÊ·ÖÎöÒdz£¼û¹ÊÕÏ·ÖÎö¼°´¦Àí·½·¨ 2002 04
164 AFT¡ª400Ð͵ç½âÖÊ·ÖÎöÒǵÄÓ¦Óà 1998 09
165 After Effects 6.0ÎÄ×Ö¹¤¾ß³õ̽ 2004 04
166 After Effects 6¶¯»­Óë±äÐÎ 2004 09
167 After hyperpolarization of relay neurons in lateral geniculate nucleus of cat 1996 18
168 Afterglow¹¤×÷ģʽÏ ECRÀë×ÓÔ´ Âö³åÊøµÄ²úÉú 2001 10
169 AFTI/F-16½«ÊÔ·ÉJSF×ÛºÏ×Óϵͳ¼¼Êõ 1998 02
170 AFT-TCO_2·ÖÎöÒdz£¼û¹ÊÕϼ°Åųý·½·¨ 2003 04
171 AFTϵÁеç½âÖÊ·ÖÎöÒdz£¼û¹ÊÕϼ°´¦Àí 2000 04
172 AFɰ½¬±£Ë®¼ÁµÄÑÐÖÆ 2001 06
173 AG FACRάÐÞÁ½Àý 2004 01
174 Ag£¨111£©ÓëAg£¨001£©±íÃæµç×ӽṹÓëÎȶ¨ÐÔµÄÑо¿ 1996 11
175 Ag(TCNQ)ÄÉÃ×ÏßµÄÖÆ±¸ºÍµçÑ§ÌØÐÔÑо¿ 2003 06
176 Ag¡¢TaÔªËØ¶ÔMoS_2¿¹Ñõ»¯ÐÔÓ°ÏìµÄÑо¿ 2001 09
177 Ag/AgCu¸´ºÏ»ùBi-2223¶àо³¬µ¼´ø²ÄµÄÑо¿ 2000 06
178 Ag/Au¸´ºÏÄÉÃ×Á£×ÓµÄÖÆ±¸ 2001 01
179 Ag/BaTiO_3¸´ºÏ²ÄÁϵķÇÏßÐÔV-IÌØÐÔ 1997 08
180 Ag/Bi¶à²ãĤµÄ»¥À©É¢ÐÐΪÑо¿ 1996 23
181 Ag/Bi¶à²ãĤµÄ½á¹¹Ñо¿ 1997 10
182 Ag/C_(60)±¡Ä¤µÄTEM¼°AFMÑо¿ 1997 03
183 Ag/Cu¡¢Ag/BZn_(15¡«20)¸´ºÏ²ÄÁÏÐÔÄܵÄÑо¿ 2002 04
184 Ag/Ni³¬¾§¸ñ±¡Ä¤¼ÓÈȹý³ÌµÄԭλµç¾µ¹Û²ì 1999 01
185 Ag/SnO_2(G)´¥µã²ÄÁÏÔÚ¿ª¹ØÉϵÄÓ¦Óü°Ê§Ð§·ÖÎö 1994 03
186 Ag/SnO_2´¥Í·²ÄÁÏÖÆÔ칤ÒÕнøÕ¹ 1996 01
187 Ag/SnO_2Ï߲ĵ¥ÖáÀ­Éì±äÐÎÌØÐÔÑо¿ 1995 01
188 Ag/SnZn¸´ºÏÈÛ¶ÏË¿µÄÑÐÖÆ 1999 04
189 Ag/SteelÏËά¸´ºÏ²ÄÁϵÄ×éÖ¯ºÍÐÔÄÜ 1998 03
190 Ag/SteelÏËά¸´ºÏ²ÄÁϵÄ×éÖ¯ºÍÐÔÄÜ 1998 03
191 Ag_(2+¦Ä)Te±¡Ä¤µÄµÍÎÂ×ÝÏò´Åµç×èЧӦ 1999 S1
192 Ag¡«+ÈÜÒº¿¹¾úÐÔÄܵÄÊÔÑéÑо¿ 2001 03
193 AG-100EÐÍ΢»ú¿ØÖƵç×ÓÍòÄÜÊÔÑé»ú 1994 Z1
194 Ag-10Ni-REºÏ½ðµç½Ó´¥²ÄÁÏ 1997 04
195 Ag-10PdºÏ½ð³¬Ï¸·ÛÄ©µÄÖÆÔì¼°Ó¦Óà 1998 03
196 Ag-10PdºÏ½ð³¬Ï¸·ÛÄ©µÄÖÆÔì¼°Ó¦Óà 1998 03
197 AG¢òÉú»¯·ÖÎöÒdz£¼û¹ÊÕÏÔ­ÒòµÄ·ÖÎöÓëÅųý 2002 12
198 AG-9000¸ßƵµçµ¶¿ØÖưå¹ÊÕÏάÐÞ 2002 05
199 AG-9000΢µçÄÔ¸ßÆµµçµ¶Î¬ÐÞÊýÀý 1997 03
200 A-GA402B µç»ú½»Á÷ÄÍѹ 1999 01
201 AGA-BPÉñ¾­ÍøÂçÓÃÓÚ±äѹÆ÷³¬¸ßƵ¾Ö²¿·Åµçģʽʶ±ð 2003 02
202 Agar¡ªA Special Building Material 1995 01
203 A-GB102¸ôĤÔöѹ»úĤƬËð»µÔ­Òò¼°¶Ô²ß 1999 01
204 Ag-Ba-O±¡Ä¤µÄ¹âµç·¢ÉäÓ뼤¹â¹¦ÂÊÃܶÈãÐÖµ 1994 10
205 Ag-BaO±¡Ä¤µÄ¹â¿Ë¶ûЧӦʵÑéÑо¿ 2000 05
206 Ag-BaO±¡Ä¤ÄÚ³¡Öú¹âµç·¢ÉäÔöÇ¿ÏÖÏóÑо¿ 2000 11
207 Ag-BaO±¡Ä¤ÔÚ´¹Ö±±íÃæµç³¡×÷ÓÃϵĹâÎüÊÕÔöÇ¿ 2001 02
208 Ag-BaO±¡Ä¤Ôڵ糡×÷ÓÃϵĿɼû¡ª¡ª½üºìÍⲨ¶Î¹âѧÎüÊÕÌØÐÔ 2001 03
209 Ag-BaO¸´ºÏ±¡Ä¤¹âÎüÊÕÆ×ÖеÄË«·å½á¹¹ 2001 06
210 Ag-BaO¹âµç·¢É䱡Ĥ±íÃæ½á¹¹µÄSTMÑо¿ 2001 03
211 Ag-BaOÄÉÃ×±¡Ä¤ºì¡¢À¶×ϹⲨ¶Î¹âÖÂÓ«¹âÏÖÏóÑо¿(¢ñ) 1999 03
212 AgBrI³¬Ï¸¿ÅÁ£Èé¼ÁµÄµçÐÔÄܺ͸йâÐÔÄÜ 1999 03
213 AgBrÄÉÃ׿ÅÁ£ºÍÄÉÃ×ÏßµÄ΢ÈéºÏ³É 2003 03
214 AGC2075+ͼÐΰåÔÚ¼¤¹â/Éù̽DZÖеÄÓ¦Óà 1995 03
215 AgCdO/Cu¸´ºÏƬ״´¥Í·µÄ¹¤ÒÕÑо¿ 2003 03
216 AgCdOÓëAgCe´¥µã·Ö¶Ïµç»¡µÄȼ»¡Ê±¼äÓëµç»¡ÄÜÁ¿ 1994 01
217 AgCo¿ÅÁ£Ä¤µÄÖÆ±¸¹¤ÒÕ¼°¾Þ´Åµç×èЧӦ 1998 05
218 Ag-Cu/TiÄÉÃ×Ë«²ãĤ½áºÏÇ¿¶È²âÊÔ·½·¨Ñо¿ 2002 02
219 Ag-Cu/TiÄÉÃ×Ë«²ãĤÌåϵ½çÃæ¶ÏÁÑÈÍÐÔ²âÊÔ 2001 04
220 Ag-Cu/TiË«²ãĤ¸´ºÏÌåϵ½áºÏÇ¿¶È²âÊÔ·½·¨Ñо¿ 2002 06
221 Ag-Cu/TiË«²ãĤĦ²ÁÄ¥ËðÌØÐÔÑо¿ 2002 01
222 Ag£­Cu£­REºÏ½ðÏàͼÖеĹÌÈܶȼ°³ÉÏà¹æÂÉ 1994 03
223 Ag-Cu-SiºÏ½ðµÄÈÛ»¯ÌØÐÔ 1999 04
224 Ag-Cu-SiÈýÔªºÏ½ðÌåϵҺÏàÏß 1999 01
225 Ag-CuºÏ½ð°üÌײôîþ³¬µ¼Bi-2223´ø²ÄJc´ï9.5 ¡Á10~4/cm~2 2000 09
226 AgCuºÏ½ðµÄÄÚÑõ»¯µÄ΢¹Û½á¹¹Óë»úÖÆ 1997 03
227 AgCuºÏ½ðµÄÄÚÑõ»¯ÐÐΪ 1997 04
228 Ag-CuºÏ½ðµÄÔ­×ÓÄÜÁ¿¼°GibbsÄܺ¯Êý 1997 06
229 Ag£­Cu»ìºÏÐͱíÃæÉϵÄSERSЧӦ 1995 01
230 AGCµç·ÔÚË®ÉùÐźŽÓÊÕ»úÖеÄÓ¦Óà 2000 01
231 AGCµç·ÔÚË®ÉùÐźŽÓÊÕ»úÖеÄÓ¦Óà 2000 01
232 AGC·½Ê½µ÷¶ÈÔËÐжÔË®ÂÖ·¢µç»ú×éÕñ¶¯Ó°ÏìÑо¿ 2002 03
233 AGC·½Ê½ÔËÐжÔË®Á¦»ú×éÕñ¶¯Ó°ÏìµÄ¿É¿¿ÐÔÆÀ¹À 2003 02
234 AGC¸¨Öú·þÎñÊг¡µÄ¾º¼ÛģʽÑо¿ 2003 09
235 AGC¸ººÉ±ä»¯ÂÊ¶ÔÆûÂÖ»úÊÙÃüµÄÓ°Ïì 2003 07
236 AGC¹¦ÄܵÄÍêÉÆÓÅ»¯ÓëÔËÐÐʵ¼ù 2002 04
237 AGC¹ý³Ì¿ØÖƼ°Æä·ÖÎö 1996 03
238 AGC»ú×éµ÷½ÚЧÄܶ¨Á¿ÆÀ¹ÀÓë²¹³¥·½Ê½Ñо¿ 2001 08
239 AGC¼°ÆäÔÚÌìÉúÇÅÒ»¼¶Ë®Á¦·¢µç³§µÄÓ¦Óà 2004 02
240 AGC¿ØÖƵÄÐźŴ«µÝºÍÎÞÈŶ¯Çл» 2000 05
241 AGCÁªÂçÏßµ÷¶È¼Æ»®µÄ¸ÄÔì 1999 05
242 AGCʵʱ¿ØÖÆ·½°¸Ñо¿ 2002 01
243 AGCËÅ·þÓ͸׶¯Ì¬²âÊÔɨƵ·½Ê½µÄÑо¿ 2003 03
244 AGCϵÁж¯³µ×éÃæÊÀ 2004 04
245 AGCϵͳ¿ØÖÆÏ´ø¸ÖÀäÔþ¹ý³Ì½çÃæµÄÉè¼ÆÓëʵÏÖ 2004 03
246 AGCϵͳÔÚʯ¶´¿Ú¶þ³§µÄÓ¦Óà 2003 02
247 AGCÓ͸׵IJâÊÔ·½·¨Ñо¿ 1997 04
